<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Insurance Quote &#187; number</title>
	<atom:link href="http://www.britishinsurancequote.com/tag/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishinsurancequote.com</link>
	<description>British Insurance Quotes and News</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:10:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#039;re all in it together? Company bosses enjoy £500000 pay increases</title>
		<link>http://www.britishinsurancequote.com/insurance/were-all-in-it-together-company-bosses-enjoy-500000-pay-increases/</link>
		<comments>http://www.britishinsurancequote.com/insurance/were-all-in-it-together-company-bosses-enjoy-500000-pay-increases/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:48:15 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[british-insurance]]></category>
		<category><![CDATA[executive-remuneration]]></category>
		<category><![CDATA[fewer-examples]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[revolts-over]]></category>
		<category><![CDATA[the-number]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/were-all-in-it-together-company-bosses-enjoy-500000-pay-increases/</guid>
		<description><![CDATA[The consultancy also points to fewer examples recently of shareholder revolts over executive remuneration, and notes that the reduction in the number of Association of British Insurance (ABI) "red-top" warnings is evidence that ...]]></description>
			<content:encoded><![CDATA[<p>The consultancy also points to fewer examples recently of shareholder revolts over executive remuneration, and notes that the reduction in the number of Association of British Insurance (ABI) &#8220;red-top&#8221; warnings is evidence that &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.1stfinanceguide.com/were-all-in-it-together-company-bosses-enjoy-500000-pay-increases/" title="We&#39;re all in it together? Company bosses enjoy £500000 pay increases">We&#39;re all in it together? Company bosses enjoy £500000 pay increases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/were-all-in-it-together-company-bosses-enjoy-500000-pay-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI Newswire :: UK Fraud Insurance Claims Rise by 14%</title>
		<link>http://www.britishinsurancequote.com/insurance/pi-newswire-uk-fraud-insurance-claims-rise-by-14/</link>
		<comments>http://www.britishinsurancequote.com/insurance/pi-newswire-uk-fraud-insurance-claims-rise-by-14/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:27:26 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[british-insurance]]></category>
		<category><![CDATA[covers-the-year]]></category>
		<category><![CDATA[dramatic-increase]]></category>
		<category><![CDATA[fraud-claims]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[major-reason]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[statistics-revealed]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/pi-newswire-uk-fraud-insurance-claims-rise-by-14/</guid>
		<description><![CDATA[The statistics revealed by the Association of British Insurance covers the year of 2009 and shows a dramatic increase in fraud claims of more than 14% compared to 2008. The major reason for the increase in the number of fraudulent ...]]></description>
			<content:encoded><![CDATA[<p>The statistics revealed by the Association of British Insurance covers the year of 2009 and shows a dramatic increase in fraud claims of more than 14% compared to 2008. The major reason for the increase in the number of fraudulent &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.pinewswire.net/2010/07/uk-fraud-insurance-claims-rise-by-14/" title="PI Newswire :: UK Fraud Insurance Claims Rise by 14%">PI Newswire :: UK Fraud Insurance Claims Rise by 14%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/pi-newswire-uk-fraud-insurance-claims-rise-by-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The President of the Federal Home Loan Bank of NY to Address the &#8230;</title>
		<link>http://www.britishinsurancequote.com/insurance/the-president-of-the-federal-home-loan-bank-of-ny-to-address-the/</link>
		<comments>http://www.britishinsurancequote.com/insurance/the-president-of-the-federal-home-loan-bank-of-ny-to-address-the/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:14:33 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[believes-its]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[managing-director]]></category>
		<category><![CDATA[monthly-rental]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[repayments-should]]></category>
		<category><![CDATA[sickness-or-unemployment]]></category>
		<category><![CDATA[simon-burgess]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[time-consumers]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/the-president-of-the-federal-home-loan-bank-of-ny-to-address-the/</guid>
		<description><![CDATA[As the number of people renting continues to increase, Managing Director Simon Burgess believes its time consumers have a tailor-made product that meets their monthly rental repayments should accident, sickness or unemployment occur. ...]]></description>
			<content:encoded><![CDATA[<p>As the number of people renting continues to increase, Managing Director Simon Burgess believes its time consumers have a tailor-made product that meets their monthly rental repayments should accident, sickness or unemployment occur. &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://printdayly.com/load/in862810486712ca/se59011191574" title="The President of the Federal Home Loan Bank of NY to Address the ...">The President of the Federal Home Loan Bank of NY to Address the &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/the-president-of-the-federal-home-loan-bank-of-ny-to-address-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Must Reject Goliath, Says British Insurance</title>
		<link>http://www.britishinsurancequote.com/insurance/david-must-reject-goliath-says-british-insurance/</link>
		<comments>http://www.britishinsurancequote.com/insurance/david-must-reject-goliath-says-british-insurance/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:00:17 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[burgess]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-services]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ombudsman]]></category>
		<category><![CDATA[payment-protection]]></category>
		<category><![CDATA[simon-burgess]]></category>
		<category><![CDATA[the-number]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/david-must-reject-goliath-says-british-insurance/</guid>
		<description><![CDATA[As the number of Payment Protection Insurance complaints to the Ombudsman soars to around 2000 a month and yet another firm is fined by the Financial Services Authority for mis-selling PPI, Simon Burgess from British Insurance urges ...]]></description>
			<content:encoded><![CDATA[<p>As the number of Payment Protection Insurance complaints to the Ombudsman soars to around 2000 a month and yet another firm is fined by the Financial Services Authority for mis-selling PPI, Simon Burgess from British Insurance urges &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://computersor.com/space/lion76579c381o/u31oai68724403" title="David Must Reject Goliath, Says British Insurance">David Must Reject Goliath, Says British Insurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/david-must-reject-goliath-says-british-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Insurance Launches Rental Payment Protection Cover</title>
		<link>http://www.britishinsurancequote.com/insurance/british-insurance-launches-rental-payment-protection-cover/</link>
		<comments>http://www.britishinsurancequote.com/insurance/british-insurance-launches-rental-payment-protection-cover/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:39:30 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[believes-its]]></category>
		<category><![CDATA[burgess]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[managing-director]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[monthly-rental]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-renting]]></category>
		<category><![CDATA[repayments-should]]></category>
		<category><![CDATA[sickness-or-unemployment]]></category>
		<category><![CDATA[simon-burgess]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[time-consumers]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/british-insurance-launches-rental-payment-protection-cover/</guid>
		<description><![CDATA[As the number of people renting continues to increase, Managing Director Simon Burgess believes its time consumers have a tailor-made product that meets their monthly rental repayments should accident, sickness or unemployment occur. ...]]></description>
			<content:encoded><![CDATA[<p>As the number of people renting continues to increase, Managing Director Simon Burgess believes its time consumers have a tailor-made product that meets their monthly rental repayments should accident, sickness or unemployment occur. &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://haoodnla.com/article/lxy09211964y9j01/210621" title="British Insurance Launches Rental Payment Protection Cover">British Insurance Launches Rental Payment Protection Cover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/british-insurance-launches-rental-payment-protection-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pothole damage &#039;driving car insurance claims&#039; &#124; Driving Lessons</title>
		<link>http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/</link>
		<comments>http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:15:50 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[600-per]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[points-out]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[the-equivalent]]></category>
		<category><![CDATA[the-firm]]></category>
		<category><![CDATA[the-month]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/</guid>
		<description><![CDATA[With this sum the equivalent of about 1900 claims in the month, the firm points out the number of claims on such British insurance have risen by more than 600 per cent in the past three years. However, AA Insurance director Simon ...]]></description>
			<content:encoded><![CDATA[<p>With this sum the equivalent of about 1900 claims in the month, the firm points out the number of claims on such British insurance have risen by more than 600 per cent in the past three years. However, AA Insurance director Simon &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.britannia-driving-school.co.uk/news/?p=284" title="Pothole damage &#39;driving car insurance claims&#39; | Driving Lessons">Pothole damage &#39;driving car insurance claims&#39; | Driving Lessons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Odds for an Income Protection Payout than Gambling Win Says &#8230;</title>
		<link>http://www.britishinsurancequote.com/insurance/better-odds-for-an-income-protection-payout-than-gambling-win-says/</link>
		<comments>http://www.britishinsurancequote.com/insurance/better-odds-for-an-income-protection-payout-than-gambling-win-says/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:29:23 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[benefit-continues]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[british-insurance]]></category>
		<category><![CDATA[burgess]]></category>
		<category><![CDATA[further-15500]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[people-claiming]]></category>
		<category><![CDATA[simon-burgess]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[urges-consumers]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/better-odds-for-an-income-protection-payout-than-gambling-win-says/</guid>
		<description><![CDATA[As the number of people claiming unemployment benefit continues to grow - a further 15500 'signed on' in June - and inflation at 3.8% is the highest for a decade, Simon Burgess from British Insurance urges consumers to invest in a ...]]></description>
			<content:encoded><![CDATA[<p>As the number of people claiming unemployment benefit continues to grow &#8211; a further 15500 &#8217;signed on&#8217; in June &#8211; and inflation at 3.8% is the highest for a decade, Simon Burgess from British Insurance urges consumers to invest in a &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://haoodnla.com/article/lxy092110903y9j01/291582" title="Better Odds for an Income Protection Payout than Gambling Win Says ...">Better Odds for an Income Protection Payout than Gambling Win Says &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/better-odds-for-an-income-protection-payout-than-gambling-win-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
