<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Insurance Quote &#187; 600-per</title>
	<atom:link href="http://www.britishinsurancequote.com/tag/600-per/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britishinsurancequote.com</link>
	<description>British Insurance Quotes and News</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:29:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pothole damage &#039;driving car insurance claims&#039; &#124; Driving Lessons</title>
		<link>http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/</link>
		<comments>http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:15:50 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[600-per]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[points-out]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[the-equivalent]]></category>
		<category><![CDATA[the-firm]]></category>
		<category><![CDATA[the-month]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/</guid>
		<description><![CDATA[With this sum the equivalent of about 1900 claims in the month, the firm points out the number of claims on such British insurance have risen by more than 600 per cent in the past three years. However, AA Insurance director Simon ...]]></description>
			<content:encoded><![CDATA[<p>With this sum the equivalent of about 1900 claims in the month, the firm points out the number of claims on such British insurance have risen by more than 600 per cent in the past three years. However, AA Insurance director Simon &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.britannia-driving-school.co.uk/news/?p=284" title="Pothole damage &#39;driving car insurance claims&#39; | Driving Lessons">Pothole damage &#39;driving car insurance claims&#39; | Driving Lessons</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/pothole-damage-driving-car-insurance-claims-driving-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers Face Six Year Debt Recovery Period Warns Burgess</title>
		<link>http://www.britishinsurancequote.com/insurance/borrowers-face-six-year-debt-recovery-period-warns-burgess/</link>
		<comments>http://www.britishinsurancequote.com/insurance/borrowers-face-six-year-debt-recovery-period-warns-burgess/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:21:48 +0000</pubDate>
		<dc:creator>British Insurance</dc:creator>
				<category><![CDATA[insurance]]></category>
		<category><![CDATA[600-per]]></category>
		<category><![CDATA[british-insurance]]></category>
		<category><![CDATA[monthly-outgoings]]></category>

		<guid isPermaLink="false">http://www.britishinsurancequote.com/insurance/borrowers-face-six-year-debt-recovery-period-warns-burgess/</guid>
		<description><![CDATA[Independent provider, British Insurance , charges £3.40 per £100 for unemployment cover, £3.90 per £100 for accident, sickness and unemployment and £1.90 per £100 for accident and sickness. ]]></description>
			<content:encoded><![CDATA[<p>Independent provider, British Insurance , charges £3.40 per £100 for unemployment cover, £3.90 per £100 for accident, sickness and unemployment and £1.90 per £100 for accident and sickness. </p>
<p>Read this article:<br />
<a target="_blank" href="http://haoodnla.com/article/lxy092110200y9j01/203011" title="Borrowers Face Six Year Debt Recovery Period Warns Burgess">Borrowers Face Six Year Debt Recovery Period Warns Burgess</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishinsurancequote.com/insurance/borrowers-face-six-year-debt-recovery-period-warns-burgess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
